What Makes Us Different?
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the rates may increase/decrease for some countries without any prior notice.
Package / Country | Earnings / 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $14.04 | $14.04 |
United Kingdom | $10.75 | $10.75 |
Denmark | $9.2 | $9.2 |
Norway | $8.18 | $8.18 |
Australia | $8.61 | $8 |
United Arab Emirates | $7.72 | $7.72 |
Germany | $7.16 | $7.16 |
Finland | $7.06 | $7.06 |
South Africa | $6.97 | $6.97 |
Sweden | $6.93 | $6.93 |
New Zealand | $6.21 | $6.21 |
Switzerland | $6.01 | $6.01 |
Netherlands | $5.99 | $5.99 |
Canada | $5.81 | $5.81 |
Ireland | $5.79 | $5.79 |
Qatar | $5.24 | $5.24 |
Singapore | $5.16 | $5.16 |
France | $4.86 | $4.86 |
Belgium | $4.67 | $4.67 |
Poland | $4.19 | $4.19 |
Iceland | $3.61 | $3.61 |
Italy | $3.59 | $3.59 |
Austria | $3.54 | $3.54 |
Spain | $3.5 | $3.5 |
Israel | $3.43 | $3.43 |
Mexico | $3.25 | $3.25 |
Worldwide Deal(All Countries) | $3.2 | $3.2 |
Saudi Arabia | $2.93 | $2.93 |
Lebanon | $2.76 | $2.76 |
Cyprus | $2.74 | $2.74 |
Faroe Islands | $2.73 | $2.73 |
Latvia | $2.6 | $2.6 |
Kuwait | $2.51 | $2.51 |
Portugal | $2.42 | $2.42 |
Czech Republic | $2.42 | $2.42 |
Slovenia | $2.42 | $2.42 |
Slovakia (Slovak Republic) | $2.24 | $2.24 |
Hong Kong | $2.24 | $2.24 |
Luxembourg | $2.13 | $2.13 |
Estonia | $2.11 | $2.11 |
Bahrain | $2.08 | $2.08 |
Iraq | $2.02 | $2.02 |
Malaysia | $1.83 | $1.83 |
Japan | $1.76 | $1.76 |
Georgia | $1.76 | $1.76 |
Nigeria | $1.7 | $1.7 |
Guinea | $1.68 | $1.68 |
Papua New Guinea | $1.68 | $1.68 |
Bulgaria | $1.64 | $1.64 |
India | $1.59 | $1.59 |
Russian Federation | $1.55 | $1.55 |
Turkey | $1.55 | $1.55 |
Northern Mariana Islands | $1.52 | $1.52 |
Solomon Islands | $1.51 | $1.51 |
Thailand | $1.51 | $1.51 |
Guam | $1.47 | $1.47 |
Macau | $1.44 | $1.44 |
Oman | $1.44 | $1.44 |
Marshall Islands | $1.43 | $1.43 |
Lithuania | $1.42 | $1.42 |
Macedonia, The Former Yugoslav Republic of | $1.42 | $1.42 |
Barbados | $1.42 | $1.42 |
Malta | $1.4 | $1.4 |
Cote d'Ivoire | $1.39 | $1.39 |
Brazil | $1.39 | $1.39 |
Chad | $1.37 | $1.37 |
Bahamas | $1.37 | $1.37 |
Cayman Islands | $1.34 | $1.34 |
China | $1.33 | $1.33 |
New Caledonia | $1.31 | $1.31 |
Philippines | $1.31 | $1.31 |
Dominica | $1.31 | $1.31 |
Ć land Islands | $1.3 | $1.3 |
Jordan | $1.3 | $1.3 |
Brunei Darussalam | $1.3 | $1.3 |
Tanzania, United Republic of | $1.3 | $1.3 |
Eritrea | $1.3 | $1.3 |
Belarus | $1.29 | $1.29 |
Greenland | $1.29 | $1.29 |
Bangladesh | $1.27 | $1.27 |
Montenegro | $1.26 | $1.26 |
Saint LUCIA | $1.26 | $1.26 |
Turks and Caicos Islands | $1.26 | $1.26 |
Fiji | $1.26 | $1.26 |
Antigua and Barbuda | $1.25 | $1.25 |
Virgin Islands (U.S.) | $1.25 | $1.25 |
Isle of Man | $1.2 | $1.2 |
Liberia | $1.2 | $1.2 |
Albania | $1.18 | $1.18 |
American Samoa | $1.17 | $1.17 |
Indonesia | $1.17 | $1.17 |
Samoa | $1.17 | $1.17 |
Kenya | $1.16 | $1.16 |
Sri Lanka | $1.16 | $1.16 |
Palau | $1.16 | $1.16 |
Jersey | $1.16 | $1.16 |
Moldova, Republic of | $1.16 | $1.16 |
Puerto Rico | $1.16 | $1.16 |
Reunion | $1.16 | $1.16 |
Gibraltar | $1.14 | $1.14 |
Monaco | $1.14 | $1.14 |
Vanuatu | $1.14 | $1.14 |
Dominican Republic | $1.14 | $1.14 |
Micronesia, Federated States of | $1.14 | $1.14 |
Croatia (Hrvatska) | $1.13 | $1.13 |
Kazakhstan | $1.13 | $1.13 |
Egypt | $1.12 | $1.12 |
Algeria | $1.12 | $1.12 |
Senegal | $1.11 | $1.11 |
Tunisia | $1.09 | $1.09 |
French Polynesia | $1.07 | $1.07 |
Martinique | $1.05 | $1.05 |
Seychelles | $1.04 | $1.04 |
Sao Tome and Principe | $1.04 | $1.04 |
San Marino | $1.04 | $1.04 |
Somalia | $1.04 | $1.04 |
Namibia | $1.04 | $1.04 |
Zimbabwe | $1.04 | $1.04 |
Lesotho | $1.04 | $1.04 |
Uganda | $1.04 | $1.04 |
Liechtenstein | $1.04 | $1.04 |
Cameroon | $1.04 | $1.04 |
Andorra | $1.04 | $1.04 |
Djibouti | $1.04 | $1.04 |
Armenia | $1.04 | $1.04 |
Ghana | $1.04 | $1.04 |
Azerbaijan | $1.04 | $1.04 |
Cambodia | $1.04 | $1.04 |
Panama | $1.02 | $1.02 |
Cape Verde | $1.02 | $1.02 |
Ecuador | $1.01 | $1.01 |
Vietnam | $1.01 | $1.01 |
Niue | $1 | $1 |
Guadeloupe | $0.99 | $0.99 |
Guyana | $0.98 | $0.98 |
Saint Kitts and Nevis | $0.98 | $0.98 |
Netherlands Antilles | $0.98 | $0.98 |
Cuba | $0.98 | $0.98 |
Tonga | $0.98 | $0.98 |
French Guiana | $0.96 | $0.96 |
Equatorial Guinea | $0.94 | $0.94 |
Kyrgyzstan | $0.9 | $0.9 |
Belize | $0.88 | $0.88 |
Aruba | $0.88 | $0.88 |
Mayotte | $0.88 | $0.88 |
Grenada | $0.88 | $0.88 |
Bhutan | $0.88 | $0.88 |
Botswana | $0.87 | $0.87 |
Maldives | $0.86 | $0.86 |
Niger | $0.86 | $0.86 |
Bermuda | $0.86 | $0.86 |
Suriname | $0.86 | $0.86 |
Costa Rica | $0.86 | $0.86 |
Sierra Leone | $0.85 | $0.85 |
Pakistan | $0.85 | $0.85 |
Ukraine | $0.83 | $0.83 |
Greece | $0.82 | $0.82 |
Zambia | $0.82 | $0.82 |
Chile | $0.81 | $0.81 |
Taiwan, Province of China | $0.8 | $0.8 |
Romania | $0.8 | $0.8 |
Comoros | $0.79 | $0.79 |
Bosnia and Herzegowina | $0.79 | $0.79 |
Morocco | $0.78 | $0.78 |
Benin | $0.77 | $0.77 |
Madagascar | $0.76 | $0.76 |
Cook Islands | $0.76 | $0.76 |
Anguilla | $0.75 | $0.75 |
Rwanda | $0.75 | $0.75 |
Falkland Islands (Malvinas) | $0.75 | $0.75 |
Swaziland | $0.75 | $0.75 |
Mali | $0.74 | $0.74 |
Haiti | $0.73 | $0.73 |
Uzbekistan | $0.72 | $0.72 |
Turkmenistan | $0.72 | $0.72 |
Montserrat | $0.72 | $0.72 |
Togo | $0.7 | $0.7 |
Republic of Serbia | $0.7 | $0.7 |
Mauritius | $0.7 | $0.7 |
Tajikistan | $0.69 | $0.69 |
Burkina Faso | $0.68 | $0.68 |
Congo | $0.66 | $0.66 |
Congo, the Democratic Republic of the | $0.66 | $0.66 |
Peru | $0.66 | $0.66 |
Malawi | $0.66 | $0.66 |
Gambia | $0.66 | $0.66 |
Mongolia | $0.66 | $0.66 |
Mozambique | $0.66 | $0.66 |
Hungary | $0.65 | $0.65 |
Angola | $0.64 | $0.64 |
Tuvalu | $0.64 | $0.64 |
Argentina | $0.64 | $0.64 |
Guatemala | $0.64 | $0.64 |
Burundi | $0.62 | $0.62 |
Gabon | $0.62 | $0.62 |
Mauritania | $0.62 | $0.62 |
Nepal | $0.61 | $0.61 |
Jamaica | $0.6 | $0.6 |
Venezuela | $0.6 | $0.6 |
Myanmar | $0.6 | $0.6 |
Paraguay | $0.6 | $0.6 |
Colombia | $0.59 | $0.59 |
Kiribati | $0.59 | $0.59 |
Honduras | $0.59 | $0.59 |
Central African Republic | $0.57 | $0.57 |
Nicaragua | $0.55 | $0.55 |
Bolivia | $0.55 | $0.55 |
El Salvador | $0.53 | $0.53 |
Uruguay | $0.52 | $0.52 |
Yemen | $0.51 | $0.51 |
Norfolk Island | $0.5 | $0.5 |
British Indian Ocean Territory | $0.5 | $0.5 |
Antarctica | $0.5 | $0.5 |
Nauru | $0.5 | $0.5 |
St. Helena | $0.5 | $0.5 |
Guinea-Bissau | $0.48 | $0.48 |
CuraƧao | $0.02 | $0.02 |
Sint Maarten | $0.02 | $0.02 |
Cocos (Keeling) Islands | $0.02 | $0.02 |
Svalbard and Jan Mayen Islands | $0.02 | $0.02 |
Sudan | $0.02 | $0.02 |
Christmas Island | $0.02 | $0.02 |
Why Views/Statistics/Earnings are not counting?
What Makes Us Different?
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the rates may increase/decrease for some countries without any prior notice.
Package / Country | Earnings / 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $14.04 | $14.04 |
United Kingdom | $10.75 | $10.75 |
Denmark | $9.2 | $9.2 |
Norway | $8.18 | $8.18 |
Australia | $8.61 | $8 |
United Arab Emirates | $7.72 | $7.72 |
Germany | $7.16 | $7.16 |
Finland | $7.06 | $7.06 |
South Africa | $6.97 | $6.97 |
Sweden | $6.93 | $6.93 |
New Zealand | $6.21 | $6.21 |
Switzerland | $6.01 | $6.01 |
Netherlands | $5.99 | $5.99 |
Canada | $5.81 | $5.81 |
Ireland | $5.79 | $5.79 |
Qatar | $5.24 | $5.24 |
Singapore | $5.16 | $5.16 |
France | $4.86 | $4.86 |
Belgium | $4.67 | $4.67 |
Poland | $4.19 | $4.19 |
Iceland | $3.61 | $3.61 |
Italy | $3.59 | $3.59 |
Austria | $3.54 | $3.54 |
Spain | $3.5 | $3.5 |
Israel | $3.43 | $3.43 |
Mexico | $3.25 | $3.25 |
Worldwide Deal(All Countries) | $3.2 | $3.2 |
Saudi Arabia | $2.93 | $2.93 |
Lebanon | $2.76 | $2.76 |
Cyprus | $2.74 | $2.74 |
Faroe Islands | $2.73 | $2.73 |
Latvia | $2.6 | $2.6 |
Kuwait | $2.51 | $2.51 |
Portugal | $2.42 | $2.42 |
Czech Republic | $2.42 | $2.42 |
Slovenia | $2.42 | $2.42 |
Slovakia (Slovak Republic) | $2.24 | $2.24 |
Hong Kong | $2.24 | $2.24 |
Luxembourg | $2.13 | $2.13 |
Estonia | $2.11 | $2.11 |
Bahrain | $2.08 | $2.08 |
Iraq | $2.02 | $2.02 |
Malaysia | $1.83 | $1.83 |
Japan | $1.76 | $1.76 |
Georgia | $1.76 | $1.76 |
Nigeria | $1.7 | $1.7 |
Guinea | $1.68 | $1.68 |
Papua New Guinea | $1.68 | $1.68 |
Bulgaria | $1.64 | $1.64 |
India | $1.59 | $1.59 |
Russian Federation | $1.55 | $1.55 |
Turkey | $1.55 | $1.55 |
Northern Mariana Islands | $1.52 | $1.52 |
Solomon Islands | $1.51 | $1.51 |
Thailand | $1.51 | $1.51 |
Guam | $1.47 | $1.47 |
Macau | $1.44 | $1.44 |
Oman | $1.44 | $1.44 |
Marshall Islands | $1.43 | $1.43 |
Lithuania | $1.42 | $1.42 |
Macedonia, The Former Yugoslav Republic of | $1.42 | $1.42 |
Barbados | $1.42 | $1.42 |
Malta | $1.4 | $1.4 |
Cote d'Ivoire | $1.39 | $1.39 |
Brazil | $1.39 | $1.39 |
Chad | $1.37 | $1.37 |
Bahamas | $1.37 | $1.37 |
Cayman Islands | $1.34 | $1.34 |
China | $1.33 | $1.33 |
New Caledonia | $1.31 | $1.31 |
Philippines | $1.31 | $1.31 |
Dominica | $1.31 | $1.31 |
Ć land Islands | $1.3 | $1.3 |
Jordan | $1.3 | $1.3 |
Brunei Darussalam | $1.3 | $1.3 |
Tanzania, United Republic of | $1.3 | $1.3 |
Eritrea | $1.3 | $1.3 |
Belarus | $1.29 | $1.29 |
Greenland | $1.29 | $1.29 |
Bangladesh | $1.27 | $1.27 |
Montenegro | $1.26 | $1.26 |
Saint LUCIA | $1.26 | $1.26 |
Turks and Caicos Islands | $1.26 | $1.26 |
Fiji | $1.26 | $1.26 |
Antigua and Barbuda | $1.25 | $1.25 |
Virgin Islands (U.S.) | $1.25 | $1.25 |
Isle of Man | $1.2 | $1.2 |
Liberia | $1.2 | $1.2 |
Albania | $1.18 | $1.18 |
American Samoa | $1.17 | $1.17 |
Indonesia | $1.17 | $1.17 |
Samoa | $1.17 | $1.17 |
Kenya | $1.16 | $1.16 |
Sri Lanka | $1.16 | $1.16 |
Palau | $1.16 | $1.16 |
Jersey | $1.16 | $1.16 |
Moldova, Republic of | $1.16 | $1.16 |
Puerto Rico | $1.16 | $1.16 |
Reunion | $1.16 | $1.16 |
Gibraltar | $1.14 | $1.14 |
Monaco | $1.14 | $1.14 |
Vanuatu | $1.14 | $1.14 |
Dominican Republic | $1.14 | $1.14 |
Micronesia, Federated States of | $1.14 | $1.14 |
Croatia (Hrvatska) | $1.13 | $1.13 |
Kazakhstan | $1.13 | $1.13 |
Egypt | $1.12 | $1.12 |
Algeria | $1.12 | $1.12 |
Senegal | $1.11 | $1.11 |
Tunisia | $1.09 | $1.09 |
French Polynesia | $1.07 | $1.07 |
Martinique | $1.05 | $1.05 |
Seychelles | $1.04 | $1.04 |
Sao Tome and Principe | $1.04 | $1.04 |
San Marino | $1.04 | $1.04 |
Somalia | $1.04 | $1.04 |
Namibia | $1.04 | $1.04 |
Zimbabwe | $1.04 | $1.04 |
Lesotho | $1.04 | $1.04 |
Uganda | $1.04 | $1.04 |
Liechtenstein | $1.04 | $1.04 |
Cameroon | $1.04 | $1.04 |
Andorra | $1.04 | $1.04 |
Djibouti | $1.04 | $1.04 |
Armenia | $1.04 | $1.04 |
Ghana | $1.04 | $1.04 |
Azerbaijan | $1.04 | $1.04 |
Cambodia | $1.04 | $1.04 |
Panama | $1.02 | $1.02 |
Cape Verde | $1.02 | $1.02 |
Ecuador | $1.01 | $1.01 |
Vietnam | $1.01 | $1.01 |
Niue | $1 | $1 |
Guadeloupe | $0.99 | $0.99 |
Guyana | $0.98 | $0.98 |
Saint Kitts and Nevis | $0.98 | $0.98 |
Netherlands Antilles | $0.98 | $0.98 |
Cuba | $0.98 | $0.98 |
Tonga | $0.98 | $0.98 |
French Guiana | $0.96 | $0.96 |
Equatorial Guinea | $0.94 | $0.94 |
Kyrgyzstan | $0.9 | $0.9 |
Belize | $0.88 | $0.88 |
Aruba | $0.88 | $0.88 |
Mayotte | $0.88 | $0.88 |
Grenada | $0.88 | $0.88 |
Bhutan | $0.88 | $0.88 |
Botswana | $0.87 | $0.87 |
Maldives | $0.86 | $0.86 |
Niger | $0.86 | $0.86 |
Bermuda | $0.86 | $0.86 |
Suriname | $0.86 | $0.86 |
Costa Rica | $0.86 | $0.86 |
Sierra Leone | $0.85 | $0.85 |
Pakistan | $0.85 | $0.85 |
Ukraine | $0.83 | $0.83 |
Greece | $0.82 | $0.82 |
Zambia | $0.82 | $0.82 |
Chile | $0.81 | $0.81 |
Taiwan, Province of China | $0.8 | $0.8 |
Romania | $0.8 | $0.8 |
Comoros | $0.79 | $0.79 |
Bosnia and Herzegowina | $0.79 | $0.79 |
Morocco | $0.78 | $0.78 |
Benin | $0.77 | $0.77 |
Madagascar | $0.76 | $0.76 |
Cook Islands | $0.76 | $0.76 |
Anguilla | $0.75 | $0.75 |
Rwanda | $0.75 | $0.75 |
Falkland Islands (Malvinas) | $0.75 | $0.75 |
Swaziland | $0.75 | $0.75 |
Mali | $0.74 | $0.74 |
Haiti | $0.73 | $0.73 |
Uzbekistan | $0.72 | $0.72 |
Turkmenistan | $0.72 | $0.72 |
Montserrat | $0.72 | $0.72 |
Togo | $0.7 | $0.7 |
Republic of Serbia | $0.7 | $0.7 |
Mauritius | $0.7 | $0.7 |
Tajikistan | $0.69 | $0.69 |
Burkina Faso | $0.68 | $0.68 |
Congo | $0.66 | $0.66 |
Congo, the Democratic Republic of the | $0.66 | $0.66 |
Peru | $0.66 | $0.66 |
Malawi | $0.66 | $0.66 |
Gambia | $0.66 | $0.66 |
Mongolia | $0.66 | $0.66 |
Mozambique | $0.66 | $0.66 |
Hungary | $0.65 | $0.65 |
Angola | $0.64 | $0.64 |
Tuvalu | $0.64 | $0.64 |
Argentina | $0.64 | $0.64 |
Guatemala | $0.64 | $0.64 |
Burundi | $0.62 | $0.62 |
Gabon | $0.62 | $0.62 |
Mauritania | $0.62 | $0.62 |
Nepal | $0.61 | $0.61 |
Jamaica | $0.6 | $0.6 |
Venezuela | $0.6 | $0.6 |
Myanmar | $0.6 | $0.6 |
Paraguay | $0.6 | $0.6 |
Colombia | $0.59 | $0.59 |
Kiribati | $0.59 | $0.59 |
Honduras | $0.59 | $0.59 |
Central African Republic | $0.57 | $0.57 |
Nicaragua | $0.55 | $0.55 |
Bolivia | $0.55 | $0.55 |
El Salvador | $0.53 | $0.53 |
Uruguay | $0.52 | $0.52 |
Yemen | $0.51 | $0.51 |
Norfolk Island | $0.5 | $0.5 |
British Indian Ocean Territory | $0.5 | $0.5 |
Antarctica | $0.5 | $0.5 |
Nauru | $0.5 | $0.5 |
St. Helena | $0.5 | $0.5 |
Guinea-Bissau | $0.48 | $0.48 |
CuraƧao | $0.02 | $0.02 |
Sint Maarten | $0.02 | $0.02 |
Cocos (Keeling) Islands | $0.02 | $0.02 |
Svalbard and Jan Mayen Islands | $0.02 | $0.02 |
Sudan | $0.02 | $0.02 |
Christmas Island | $0.02 | $0.02 |
Why Views/Statistics/Earnings are not counting?